
Hindiston. T20
Valley Star Ganderbal
179 : 103/4 (10.0)
Al Falah Cold Chain
1 - 55 | |
2 - 75 | |
3 - 98 | |
4 - 103 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 103 |
3 yugurmalar 103/4 | 10 |
8 yugurmalar 100/3 | 9 |
11 yugurmalar 92/2 | 8 |
10 yugurmalar 81/2 | 7 |
15 yugurmalar 71/1 | 6 |
6 yugurmalar 56/1 | 5 |
20 yugurmalar 50/0 | 4 |
13 yugurmalar 30/0 | 3 |
5 yugurmalar 17/0 | 2 |
12 yugurmalar 12/0 | 1 |
Valley Star Ganderbal - Al Falah Cold Chain - 24.06.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
Main
Live
Useful Links
Kriket Live